A mid-range Whitebox Solutions™ platform with virtualization optimized design and Intel® Atom™ C3958 or C3758 CPUs for a variety of NFV applications
L-2510
L-2510
A mid-range Whitebox Solutions™ platform with virtualization optimized design for a variety of NFV applications
- Intel® Atom™ C3958 or C3758 CPU (8 ~16 Cores)
- 4x 288-pin DIMM DDR4 2400MHz, Max. 128GB or 64GB
- 5x GbE RJ45, 4x 10G SFP+, 1 x NIC module slot, 2 x USB 2.0
- Intel® QuickAssist Technology at 20Gbps
- SR-IOV, Intel® AES-NI Support
- 2x 2.5” HDD/SSD Drive Bays, 1x mSATA
- 1x PCI-E*8 HH/HL
- 2x Cooling Fans
SKU: N/A
Category: M
Disclaimer: The price shown is in USD, limited to North America. For all other regions, please contact your sales representative.
Call for assistance 855-852-6637 (Toll Free)
Want more configuration options?
Contact us:
Specifications
Platform | |
CPU | Intel® Atom™ C3000 Series 4~16 Cores (Denverton) |
Chipset | SoC |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR4 2400MHz ECC or non-ECC UDIMM/RDIMM |
Memory Capacity | 128GB (32GB Reg DIMM x4) or 64G (16GB ECC/unbuffer x4) |
Memory Socket | 4 x 288-pin DIMM |
Storage | |
SATA storage | 2x 2.5” HDD/SSD Drive Bays, 1x mSATA *Actual storage capacity may differ from stated amount. |
I/O | |
Default LAN | 1 x GbE RJ45 Intel® i210, 4 x GbE RJ45 Intel® i350-AM4, 4x SFP+ Intel® Denverton Integrated (By SKU) |
Bypass | 2 Pairs Gen3 |
Console | 1 x RJ45 |
Ethernet modules | 1x NIC Module Slot |
Security acceleration | Intel® QuickAssist Technology |
Display output | From OPMA Slot (Optional) |
USB 2.0 | 2 x Type A |
TPM | Yes (Optional) |
Power and Mechanical | |
Power input | AC Power Inlet on PSU |
Type/Watt | 150W ATX Single PSU |
Expansion | 1 x PCI-E*8 HH/HL (Optional) |
Reset | Reset Button * 1 |
Processor cooling | Passive CPU Heatsink |
System cooling | 2 x Cooling Fans with Smart Fan Control |
OS and Certifications | |
Certifications | RoHS, CB |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 90% (non-condensing) |
Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24″ x 1.73″ x 12.64″) |
Weight | 4.4 kg (9.68 lbs) |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
Model Number Key | |||||||||
L-2510A | -c | -mm | -ss | -xxx | -xxx | -xxx | -cc | -ww | -pc |
Product name | CPU core count | Memory | SSD | I/O interface | I/O interface | I/O interface | Cellular | WiFi | Power cord |
Parts | ||
Type | Designator | Available Capacity or Option |
CPU | C | = 8/16 Core Intel Atom Denverton |
Memory GB | mm | = 8/16/32/64/128 (add “R” for ECC registered memory) |
SSD | ss | = 32/64/128/256/512GB and 1TB |
I/O Interface | xxx | = 4GC/4XF/8GC/8XF/4PE (use “AD” for LTE / WIFI adaptor: no ports) |
Cellular | cc | = C1/C2/C3/C4 |
WIFI | ww | = W1/W2/W3/W4/W5 |
Accessories | x | = TPM 1.2 /TPM 2.0 |
Power cord | pc | = EU (Europe) /US (USA) /UK (United Kingdom) |
Celluar Module | |
Celluar Module | Designator |
LTE M.2 NA/EU CAT6 | C1 |
LTE M.2 APAC CAT6 | C2 |
WiFi Module | |
WiFi Module | Designator |
2×2 Dual Band + BT | W1 |
2×2 Dual Band | W2 |
4×4 Dual Band Select | W3 |
4×4 2.4G | W4 |
4×4 5G | W5 |