High-performance I/O rich Whitebox Solutions™ uCPE appliance is specifically designed for cloud and data-center applications.
L-5210
L-5210
High-performance I/O rich Whitebox Solutions™ uCPE appliance for cloud and data-center applications.
- Intel® 7th Gen Core™ i7/i5/i3 with Intel® C236 Chipset
- 4x NIC Module Slots ( 2 x PCIE*4 and 2 x PCIE*8)
- 4x 288-pin DIMM DDR4 at 2400MHz, Max 128GB
- 2x 2.5″ HDD/SSD Drive Bays
- 1x PCI-E*4/8 FH/HL
- 4x Cooling Fans
- Redundant PSU
Disclaimer: The price shown is in USD, limited to North America. For all other regions, please contact your sales representative.
Call for assistance 855-852-6637 (Toll Free)
Want more configuration options?
Contact us:
Specifications
Platform | |
CPU | Intel® Core™ i7/i5/i3 or Xeon® E3-1200v5/v6 or Pentium® or Celeron® (Skylake/Kaby Lake) |
Chipset | Intel® C236 |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR4 2400MHz ECC(By CPU) or non-ECC UDIMM |
Memory Capacity | 128 GB |
Memory Socket | 4x 288-pin DIMM |
Storage | |
SATA storage | 2 x 2.5” Bays |
I/O | |
Ethernet controller | Intel i350-AM4 |
Default LAN | 4 NIC Module Slots |
Console | 1 x RJ45 |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | Yes |
TPM | Yes (Optional) |
Power and Mechanical | |
Power input | AC 90V~264V @47~63Hz |
Type/Watt | 300W 1+1 ATX Redundant PSUs |
Expansion | 1 x PCI-E*4/8 FH/HL |
Processor cooling | Passive CPU Heatsink |
System cooling | 4 x Cooling Fans with Smart Fan |
OS and Certifications | |
Operating System | Linux Kernel 2.6 or above, Windows 7 Pro, Windows 8 |
Certifications | RoHS, CE/FCC Class A, UL |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 438 mm x 44 mm x 525 mm (17.24″ x 1.73″ x 20.67″) |
Weight | 15 kg (33 lbs) |
LCD module | 2 x 20 Character LCM, 4 x Keypads |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
Model Number Key | |||||||||
L-5210C | -c | -mm | -ss | -xxx | -xxx | -xxx | -cc | -ww | -pc |
Product name | CPU core count | Memory | SSD | I/O interface | I/O interface | I/O interface | Cellular | WiFi | Power cord |
Parts | ||
Type | Designator | Available Capacity or Option |
CPU | C | = 2/4 |
Memory GB | mm | = 8/16/32/64/128 |
SSD | ss | = 32/64/128/256/512GB and 1TB |
I/O Interface | xxx | = 8GC/8GF/4XF/8XF/2QF25 / 2QF/2QF100 / 4GC/4GF (use “AD” for LTE / WIFI adaptor: no ports) |
Cellular | cc | = C1/C2/C3/C4/C5/C6 |
WIFI | ww | = W1/W2/W3/W4/W5 |
Accessories | x | = TPM 1.2 /TPM 2.0 |
Power cord | pc | = EU (Europe) /US (USA) /UK (United Kingdom) |
Celluar Module | |
Celluar Module | Designator |
LTE M.2 NA/EU CAT6 | C1 |
LTE M.2 APAC CAT6 | C2 |
LTE mPCIe NA/EU CAT6 | C3 |
LTE mPCIe APAC CAT6 | C4 |
LTE M.2 Global Cat6 | C5 |
LTE M.2 China Cat6 | C6 |
WiFi Module | |
WiFi Module | Designator |
2×2 Dual Band + BT | W1 |
2×2 Dual Band | W2 |
4×4 Dual Band Select | W3 |
4×4 2.4G | W4 |
4×4 5G | W5 |