The L-5520, compact 1U rackmount white-box platform powered by Intel® Xeon® Processor Scalable Family and Intel® C627 chipset, for large-scale, high-availability demands with multi-WAN architecture, Whitebox Solutions™ recommends L-5520 to converge multiple VNFs and enable ZTP (zero-touch provisioning).
L-5520
L-5520
Whitebox Solutions™ for uCPE and SD-WAN
- 1st / 2nd Gen Intel® Xeon® Processor Scalable Family (Codenamed Skylake / Cascade Lake)
- Intel® C627 chipset with QAT up to 100 Mb/s
- 4x 10G SFP+, MGMT, 4x NIC Module Slots
- 10x 288pin DDR4 2666 / 2933 MHz REG DIMM, Max. 320 GB
- 4x Swappable Fans, Dual PSUs
Disclaimer: The price shown is in USD, limited to North America. For all other regions, please contact your sales representative.
Call for assistance 855-852-6637 (Toll Free)
Want more configuration options?
Contact us:
Specifications
Platform | |
CPU | Intel® Xeon® Processor Scalable Family (Skylake/Cascade Lake) |
Chipset | Intel® C627 (C621 / C626 optional) |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR4 2666 MHz REG DIMM |
Memory Capacity | 320GB |
Memory Socket | 10 x 288-pin DIMM |
Storage | |
SATA storage | 2 x 2.5″ Internal Drive Bays, 1 x mSATA |
I/O | |
Default LAN | 4 x 10G SFP+ Lewisburg Internal MAC (4 x GbE RJ45 optional) |
Bypass | Depending on NIC Module Specifications |
Console | 1 x RJ45, 1 x Mini USB |
Ethernet modules | 4x NIC Module Slots |
Security acceleration | Intel® QuickAssist Technology |
Display output | Internal Pin Header |
USB 3.0 | 2 x Type A |
IPMI via OPMA slot | IPMI chip onboard |
TPM | Yes (Optional) |
Power and Mechanical | |
Power input | AC Power Inlet on PSU |
Type/Watt | 650W 1+1 Redundant PSUs |
Expansion | 1 x PCI-E*8 FH/HL (Optional) |
Reset | 1 * Reset Button |
Processor cooling | Passive CPU Heatsink |
System cooling | 4 x Individual Hot-swappable Cooling Fans w/ Smart Fan Control |
OS and Certifications | |
Certifications | RoHS |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 650 mm x 43.5 mm x 438 mm (25.59″ x 1.71″ x 17.24″) |
Weight | 16.5 kg (36.3 lbs) |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
Model Number Key | |||||||||
L-5520C | -c | -mm | -ss | -xxx | -xxx | -xxx | -cc | -ww | -pc |
Product name | CPU core count | Memory | SSD | I/O interface | I/O interface | I/O interface | Cellular | WiFi | Power cord |
Parts | ||
Type | Designator | Available Capacity or Option |
CPU | C | = 8/10/12/14/16/20/22/24 Core Intel Xeon Scalable (Skylake / Cascade Lake) |
Memory GB | mm | = 16/32/64/96/128/192/256/320 (add “R” for ECC registered memory) |
SSD | ss | = 32/64/128/256/512GB and 1TB |
I/O Interface | xxx | = 8GC/8GF/4XF/8XF/2QF25 / 2QF/2QF100 / 4GC/4GF (use “AD” for LTE / WIFI adaptor: no ports) |
Cellular | cc | = C1/C2/C3/C4/C5/C6 |
WIFI | ww | = W1/W2/W3/W4/W5 |
Accessories | x | = TPM 1.2 /TPM 2.0 |
Power cord | pc | = EU (Europe) /US (USA) /UK (United Kingdom) |
Celluar Module | |
Celluar Module | Designator |
LTE M.2 NA/EU CAT6 | C1 |
LTE M.2 APAC CAT6 | C2 |
LTE mPCIe NA/EU CAT6 | C3 |
LTE mPCIe APAC CAT6 | C4 |
LTE M.2 Global Cat6 | C5 |
LTE M.2 China Cat6 | C6 |
WiFi Module | |
WiFi Module | Designator |
2×2 Dual Band + BT | W1 |
2×2 Dual Band | W2 |
4×4 Dual Band Select | W3 |
4×4 2.4G | W4 |
4×4 5G | W5 |